Fuel | diesel | direction | counter clockwise |
strokes | 4 | cylinder | double |
cooling | air | rated speed | 3600(rpm) |
Application | engineer machinery | Status | brand new |
continuous | 14(kw) | ||
work style | |||
continnuous working time | 300hours | start style | automatic |
oil capacity | 10(L) |
type | Max powerHP | Max speed (r/min) | max torque N.M/r/min) | fuel consumption (g/kW.h) | direction | |
| 22 | 3600 | 45/2880 | ≤300 | counter clockwise | |
noise(7m) dB | (L) | lubrication |
displacement(mL) |
net weight (Kg) | volume (mm) | |
| ≤84 | 2.7 | 870 | 64 | 525x391x459 |
22 hp double cylinder diesel engine